Binghatti Mercedes Benz Places Summary
Property Type: | Apartment | Unit type: | 2, 3 & 4 BR | Size: | 1,586 to 3,784 sqft |
Property Type: | Penthouse | Unit type: | 4 & 5 BR | Size: | 3,618 to 7,182 sqft |
Property Type: | Duplex Penthouses | Unit type: | 5 BR | Size: | 12,475 sqft |
Property Type: | Triplex Penthouse | Unit type: | 6 BR | Size: | 18,101 sqft |
Down Payment: | 20% | Payment Plan: | 70/30 | Handover: | Q4 – 2026 |
Overview
Mercedes-Benz Places is a collaborative venture between Binghatti Developers and luxury automotive giant Mercedes-Benz at Downtown Dubai with luxury 2, 3 & 4-bedroom apartments and penthouses. Soaring majestically to a height of 341 meters across 65 storey, this iconic residence is set to redefine opulence to Downtown Dubai’s skyline. With an unwavering commitment to blending automotive excellence and architectural grandeur, the project symbolizes a unique fusion of real estate and automotive brilliance.
Nestled in the heart of Dubai, the development is surrounded by iconic structures, including the renowned Dubai Mall and the avant-garde Museum of the Future. The strategic placement of this new landmark offers unobstructed views of the Burj Khalifa, adding to the allure of the residence. The collaborative efforts between the developer and Benz have been focused on creating a customer-centric approach, prioritizing the needs and desires of future residents.
The architectural design and excellence elevate the living experience to unparalleled heights, boasts a floor-to-ceiling height of 4.2 meters, providing a sense of spaciousness and luxury. Each unit is adorned with a private pool, offering residents an exclusive retreat within the confines of their home. The panoramic views from every unit facing the full majesty of the Burj Khalifa create an awe-inspiring living environment. The imagination is fueled by a shared passion for iconic design and innovation, has meticulously incorporated the automotive giant’s design philosophy of ‘Sensual Purity’ into the project. This philosophy strives to create timeless and beautiful spaces, transforming the development into an oasis of serenity and purity.
The culmination of over a year of meticulous planning and design, incorporates smart home technologies and intelligent mobility solutions. This integration aims to redefine comfort and convenience in modern living spaces. The project aspires to offer more than just a residence; it envisions a lifestyle that seamlessly combines the sophistication.
Key Highlights:
Payment plan
Installment | Payment (%) | Milestone |
Down Payment | 20% | On Booking Date |
1st Installment | 5% | Within 2 months from booking date |
2nd Installment | 3% | Within 4 months from booking date |
3rd Installment | 3% | Within 6 months from booking date |
4th Installment | 3% | Within 7 months from booking date |
5th Installment | 3% | Within 9 months from booking date |
6th Installment | 3% | Within 11 months from booking date |
7th Installment | 3% | Within 13 months from booking date |
8th Installment | 3% | Within 15 months from booking date |
9th Installment | 3% | Within 17 months from booking date |
10th Installment | 3% | Within 19 months from booking date |
11th Installment | 3% | Within 21 months from booking date |
12th Installment | 3% | Within 23 months from booking date |
13th Installment | 3% | Within 25 months from booking date |
14th Installment | 3% | Within 27 months from booking date |
15th Installment | 3% | Within 28 months from booking date |
16th Installment | 3% | Within 30 months from booking date |
Final Installment | 30% | On Completion |
Easy Sales Offer 70/30 Payment Plan
Installment | Payment (%) | Milestone |
Down Payment | 20% | On Booking Date |
1st Installment | 5% | Within 2 months from booking date |
2nd Installment | 5% | Within 4 months from booking date |
3rd to 12th Installment | 40% | Within 24 months (Pay 4% / 2 months) from booking date |
Final Installment | 30% | On Handover |
Location Map
Nearby Places:
Floor Plan
Layout Plan | – | Duplex Penthouse | 0.00Sq Ft to 0.00 Sq Ft Sq Ft | Duplex Penthouses | See floor plan |
Layout Plan | – | Level 1 to The Triplex Penthouse | 0.00Sq Ft to 6437.00 Sq Ft Sq Ft | Triplex Penthouse | See floor plan |
2 Bedroom | 2 Bedrooms + Maid | 2 Bedroom to Type 2-A | 0.00Sq Ft to 2534.00 Sq Ft Sq Ft | Apartment | See floor plan |
3 Bedroom | 3 Bedrooms + Maid | 3 Bedroom to Type 2 | 0.00Sq Ft to 3285.00 Sq Ft Sq Ft | Apartment | See floor plan |
3 Bedroom | 3 Bedrooms + Maid | Level 1 to Level 2 | 5566.00Sq Ft to 6909.00 Sq Ft Sq Ft | Duplex Penthouses | See floor plan |
4 Bedroom | 4 Bedrooms + Maid | 4 Bedroom to Type 1-A | 0.00Sq Ft to 3007.00 Sq Ft Sq Ft | Penthouse | See floor plan |
5 Bedroom | 5 Bedrooms + Maid | 5 Bedroom | 0.00Sq Ft to 6891.00 Sq Ft Sq Ft | Penthouse | See floor plan |
Compare listings
Compare